
Dipeptide
INCI Name: Dipeptide-4CAS: 24587-41-5Molecular: 351.4 Source: syntheticPurity: >95%Grade: cosmeticMSDS and COA: availabl;
Basic Info.
| Model NO. | crm 05 |
| EINECS | / |
| Type | Cosmetic |
| Appearance | Powder |
| Quality | Cosmetic |
| Colour | White |
| Keyword | Dipeptide-4 |
| Sample | Available |
| MOQ | 1kg |
| Mf | C20h21n3o3 |
| CAS | 24587-37-9 |
| Test Method | HPLC |
| Transport Package | Aluminum Foil Bag/Paper Drum |
| Specification | 99% |
| Trademark | xinlu |
| Origin | China |
| Production Capacity | 100kg |
Product Description
INCI Name: Dipeptide-4CAS: 24587-41-5Molecular: 351.4
Source: syntheticPurity: >95%Grade: cosmeticMSDS and COA: available for your reference, please contact us
| Product name | Dipeptide-4 |
| Appearance | White powder |
| Purity | 99% |
| Storage | Keep in a cool, dry, dark location in a tightly sealed container or cylinder. |
| Shelf Life | 24 Months |
Decapeptide-4 reduces the appearance of hyperpigmentation-age spots, sun spots, uneven skin tone and photo damage-without the typical side effects of other brighteners like irritation and redness. Plus, soothing antioxidants like licorice root also ease sensitive skin.
| Product name | Effect |
| Tetrapeptide-30 Nonapeptide-1 Hexapeptide-2 | Skin whitening |
| Palmitoyl Tetrapeptide-7 Palmitoyl Tripeptide-8 Acetyl Cetyl Ester Dipeptide-1 | Anti-inflammation and anti-sensitivity |
| Hexapeptide-10 Copper Tripeptide-1 Hexapeptide-9 | Acne treatment |
| Hexapeptide-11 Acetyl Tetrapeptide-11 Trifluoroacetyl Tripeptide-2 Palmitoyl Dipeptide-7 Acetyl Tetrapeptide-9 | Firming skin |
| Acetyl Hexapeptide-8 Palmitoyl Pentapeptide-4 Acetyl Octapeptide-3 Palmitoyl Tripeptide-5 Diaminobutyroyl Benzylamido Diacetate Tripeptide-1 Palmitoyl Tripeptide-1 Palmitoyl Hexapeptide-12 Tripeptide-10 Citrulline Dipeptide-4 Pentapeptide-3 Acetyl Tetrapeptide-9 | Wrinkle removal |
You may also like
Send inquiry
Send now
