
SOST Provide Cosmetic Grade Best Price 2
- Overview
- Product Description
- You May Like
- Why Choose Us?
- Logistic & Payment
- USA Warehouse
Basic Info.
| Model NO. | Cosmetic Grade Best Price 2-Phenoxyethanol |
| EINECS | 204-859-7 |
| Packaging Material | Aluminum Foil Bag/Cardboard barrel |
| Storage Method | Normal |
| Shelf Life | 2 years |
| Nutrient Composition | phenoxyethanol |
| Resource | Chemosynthesis |
| The content of active substances | 99% |
| Transport Package | Aluminum Foil Bag/Cardboard Barrel |
| Specification | 99% |
| Trademark | SOST |
| Origin | China |
| Production Capacity | 50000kgs/Month |
Product Description
SOST Provide Cosmetic Grade Best Price 2-Phenoxyethanol
Phenoxyethanol is a clear, colourless liquid with a faint rose odour, which occurs naturally but is more usually synthetic. It is one of the most common preservatives used in beauty & personal care products. It is safe, effective and used across a wide range of products.
Phenoxyethanol can be used in beauty & personal care product including moisturisers, cleansers, soaps, cleansing wipes and baby skin creams. it can also be used in some laundry liquid detergents.
Phenoxyethanol, also known as Ethylene Glycol Monophenyl Ether, is a glycol ether and bactericide (that functions as a disinfectant, antiseptic or antibiotic) that is primarily used as a preservative in cosmetics and beauty products. It is also seen as a fragrance additive, a fixative for perfumes, an insect repellent ingredient in sunscreens, a topical antiseptic ingredient, and solvent.
Phenoxyethanol has become a widely used ingredient because of its previously positive reputation as a relatively gentle preservative that is considered non-irritating; it is also one of the few preservatives that does not release formaldehyde. The CIR approves it for use and it is most often used as a preservative because of its ability to kill bacteria and stabilize formulas, extending their shelf life and making them safe for use.
Phenoxyethanol is used as a perfume fixative; an insect repellent; an antiseptic; a solvent for cellulose acetate, dyes, inks, and resins; a preservative for pharmaceuticals, cosmetics and lubricants; an anesthetic in fish aquaculture; and in organic synthesis.
Product Description
| Items | Standards | Results |
| Physical Analysis | ||
| Description | Colorless liquid, Colorless Transparent Liquid | Complies |
| Assay | 99% | 99.16% |
| Mesh Size | 100 % pass 80 mesh | Complies |
| Ash | ≤ 5.0% | 2.85% |
| Loss on Drying | ≤ 5.0% | 2.85% |
| Chemical Analysis | ||
| Heavy Metal | ≤ 10.0 mg/kg | Complies |
| Pb | ≤ 2.0 mg/kg | Complies |
| As | ≤ 1.0 mg/kg | Complies |
| Hg | ≤ 0.1 mg/kg | Complies |
| Microbiological Analysis | ||
| Residue of Pesticide | Negative | Negative |
| Total Plate Count | ≤ 1000cfu/g | Complies |
| Yeast&Mold | ≤ 100cfu/g | Complies |
| E.coil | Negative | Negative |
| Salmonella | Negative | Negative |
| Recommended transportation selections | ||
| By Express | By Air Transportation | By Sea Transportation |
| Suitable for sample order or <50kg Fast: 3-10 days High shipping cost Door to door service | Suitable for >50kg Fast: 3-7 days Lower than express cost Airport to airport service Professional broker needed | Suitable for > 300kg Slow: 7-45 days Lowest cost Port to port service Professional broker needed |
