
Natural Allulose Syrup: a Versatile Sweetener for All Your Needs
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im;
- Overview
- Specification
- Packing & Delivery
- Company Profile
- FAQ
Basic Info.
| Model NO. | MG-1102 |
| EINECS | 208-999-7 |
| Type | Allulose |
| Nutritional Value | Sweetener |
| Effect | Sweeterner |
| Resource | Natural |
| Appearanace | White Crystalline Powder or Granules, Odorless |
| Melting Point | 09 °C; Highly Soluble in Water (291 G Dissolves in |
| Sweetness | 70% of Sucrose, Pure Sweet Taste with No Bitter Af |
| Stability | Stable at Room Temperature, Low Hygroscopicity, Re |
| Calorie Content | Approximately 0.4 Kcal/G, Only One-Tenth of Sucros |
| Metabolism | The Human Body Lacks Enzymes to Metabolize Allulos |
| Safety | Approved as a New Food Ingredient in China (July 2 |
| Transport Package | 25kg Per Bag |
| Trademark | Mugu |
| Origin | China |
| HS Code | 2940009000 |
| Production Capacity | 1000tons Per Month |
Product Description
Specification| Items | Index | |
| Appearance | Syrup | white powder |
| Allilose Content | ≥95% | ≥98.5% |
| Taste | Sweet,no odor | Sweet,no odor |
| PH | 3-7 | 3-7 |
| Water ActivityMoisture, % | ≤0.75 | ≤1.0 |
| Ash(Sulphate) | ≤0.5(g/100g) | ≤0.5 |
| Arsenic(As) | ≤0.5(mg/kg) | ≤0.5 |
| Lead(Pb) | ≤1.0(mg/kg) | ≤0.5 |
| Total Acrobic Count (cfu/g) | ≤1500 | ≤1000 |
| Total Coliform(mpn/100g) | ≤30 | ≤30 |
| Mold and Yeast(cfu/g) | ≤25 | ≤25 |
| Salmonella | Negative | Negative |


A: Yes! Stevia is used in food & beverages, etc.
Q2: Can I receive a sample?
A: Yes, 10-50g sample is free.
Q3: How do I claim service?
A: Pls send inquiry to us, We'll respond within 24 hours.
You may also like
Send inquiry
Send now
